4) Define Logical Design | Plan Start |
Plan End |
Actual Start |
Actual End |
Plan Cost |
Actual Cost |
|||
Model Desired Options | |||||||||
Model Forms | |||||||||
Identify Each Form Name/Description | |||||||||
Identify each field on each form | |||||||||
Identify Business Rules | |||||||||
Identify Form/Sub-Form Layout | |||||||||
Model Reports | |||||||||
Identify Each Report Name/Description | |||||||||
Identify each field on each report | |||||||||
Identify Business Rules | |||||||||
Identify Report/Sub-Report Layout | |||||||||
Model Table Structure | |||||||||
Identify Each Table Name/Description | |||||||||
Identify Field Type / Input Mask | |||||||||
Identify Relationships | |||||||||
Identify Indexes | |||||||||
Create Initial Table Structure | |||||||||
Model Security | |||||||||
Identify sensitive data | |||||||||
Identify Group | |||||||||
Identify Group Options | |||||||||
Baseline (Finalize) Logical Design | |||||||||
Baseline Field Names, Types & Indexes | |||||||||
Baseline Primary Keys & Relationships | |||||||||
Baseline Directory Structures & File Names | |||||||||
Baseline Integration of Other Applications | |||||||||
Baseline Forms & Reports & Table Structure | |||||||||
Baseline Security | |||||||||
Baseline Logical Design, Pricing & Scheduling | |||||||||
Document Logical Design | |||||||||
Document Form Requirements/Layout | |||||||||
Document Report Requirements/Layout | |||||||||
Document Table Requirements/Layout | |||||||||
Document Table Relationships | |||||||||
Document Security | |||||||||
Document Implementation Schedule | |||||||||
Document Billing Schedule | |||||||||
Deliver All Documentation, Table Structures & Code |